May 18, 2012 from 5:30pm to 9pm – 4201 N. 45th Avenue, Phoenix, AZ 85031
1 Comment 1 Like
Patrick Ryan Harding replied to ASH Editor's discussion How Many Gallons Brewed in 2012?
Erik Hanrahan replied to ASH Editor's discussion Volunteers Needed for AmeriCAN Canned Craft Beer Festival Saturday, May 19
Chris Soper commented on Chris Soper's event Happy Hour at Flannys
Chris Soper replied to Chris Soper's discussion Weekly Weekday Happy Hour
ASH Editor posted a blog post
Bruce Wilkison might attend Chris Soper's event
Matt Brown replied to Tom Boggan's discussion Tasting Session 5/21 Category 17 Sour Ale Part I in the group 2012 BJCP Study Group
Bryan Myron replied to Tom Boggan's discussion Tasting Session 5/21 Category 17 Sour Ale Part I in the group 2012 BJCP Study Group
Chris Soper posted an event
Chris Grimmer replied to Tom Boggan's discussion Tasting Session 5/21 Category 17 Sour Ale Part I in the group 2012 BJCP Study Group

Started by ASH Editor in Announcements. Last reply by Patrick Ryan Harding 7 hours ago. 175 Replies 2 Likes
As of this posting, ASHers have posted brewing 3,453 gallons of beer in 2011. That's about 111 barrels! Let's see if we can out do ourselves in 2012!
Started by ASH Editor in Announcements. Last reply by Erik Hanrahan 18 hours ago. 9 Replies 0 Likes
If you're free Saturday, May 19th, you have the opportunity to help out at the AmeriCAN Canned Craft Beer Festival in Scottsdale. Here is a breakdown of jobs they need volunteers for:(15 volunteers needed) 7:00 a.m. - 11:00 a.m. SET-UP(14 volunteers…Continue
Started by Chris Soper in Brewouts and Gatherings. Last reply by Chris Soper 23 hours ago. 316 Replies 0 Likes
I'd like this Thread to be a placeholder for all weekly happy hour info. Here's a "suggested" schedule going forward. The upcoming locations are subject to change. Check the Events page of the forum for actual happy hour location for the…Continue
Started by Sonja Lockhart in Brewouts and Gatherings. Last reply by Sonja Lockhart on Tuesday. 3 Replies 4 Likes
LAST CHANCE TO RSVP! Due to a large response we have to cap the guest list at 60 attendees. I have about 10 spots left. Email me at meadlady@gmail.com ASAP!It time for BA's next event and it is less than 2 weeks away! Brewmeisters Anonymous will…Continue
Started by Barry Weeg in For Sale. Last reply by Jonathan O'Clair on Monday. 1 Reply 0 Likes
I'm in the process of moving and ran across a couple items I no longer need. If anybody wants these, I will have them at the meeting Tuesday. ~20 old German swing-top bottles, various shapes and sizesHomemade carboy rocker made from plywood. Sit…Continue
Started by Dan Ryan in Brewery/Beer Discussions. Last reply by David Marcus on Saturday. 3 Replies 0 Likes
John at the Whole Foods Watering Hole told me that Arizona changed the law and soon (mid-August?) that ANY bar that serves beer on tap will be able to fill growlers. First, does anyone have any additional information on this? Can we get any…Continue
Started by Chad Morris in Homebrew Competitions. Last reply by Jonathan O'Clair May 10. 3 Replies 0 Likes
I have a few dry yeast packets lying around the house. I normally only use liquid yeast in beer. What are some fun things to try to ferment (that wont taste like it is going to kill me) . Continue
Started by ASH Editor in Homebrew Competitions. Last reply by Jeremy Voeltz May 8. 9 Replies 0 Likes
Hi All, two big competitions coming up in March:The 2012 Great Arizona Homebrew Compeition. Details HERE…Continue
Started by Matthew Jonathan Elliott in Homebrew Competitions. Last reply by Matthew Jonathan Elliott Apr 27. 9 Replies 0 Likes
Judges needed for this month's Club Only Competition. Judging COC now earns BJCP points. If you would like to judge, please let me know your availability this Saturday as well as next Saturday. The latest I can ship beers out is May 4th.April -…Continue
Tags: irish, BJCP, scottish, competition, only
Started by Scott Bonn in Homebrew Competitions. Last reply by Andrew Bauman Apr 27. 1 Reply 0 Likes
I just got this email from Northern Brewer that they are sellingin wort chillers at 25% off. $52.49 seems like aa good deal. …Continue
Posted by ASH Editor on May 17, 2012 at 8:49am 0 Comments 0 Likes
The meeting kicked off promptly at 7 PM with a calibration beer generously offered by newer member, Scott Plachecki. The Southern English Brown, though tasty was deemed too dry and nutty for the style. For a Southern English Brown's sweetness and dark fruit flavors a higher mash temperature was suggested (158). A closer look at water chemistry was suggested as well as the minerals added could…
ContinuePosted by ASH Editor on May 15, 2012 at 11:00am 0 Comments 0 Likes
Check out the latest Hot Break here.
Posted by Marcus Hall on April 26, 2012 at 6:05pm 0 Comments 0 Likes
A highly competitive activity such as racing, in any form, being first is the right goal. You do not see many champion sprinters brag about their fourth place ribbons, but with most things there is a flip side. What if that fourth place finish for that champion sprinter landed him or her a spot on their country’s Olympic team? Ask Alan Sheppard if he would have traded places with John Glenn in the Mercury Program. Ask any United States Marine if he or she likes being the point man. Sometimes…
ContinuePosted by ASH Editor on February 10, 2012 at 12:30pm 9 Comments 0 Likes
This is a list of committees for 2012. All ASH members are welcomed and encouraged to join a committee. Let us know in the comments what group you want to join.…
Mission:
To preserve and promote the time-honored tradition of homebrewing, and to recognize it as a true art form through information, education, and dedicated practice.
The Arizona Society of Homebrewers is a homebrew club based in the east valley of Phoenix, Arizona. Founded in 1995, the club promotes homebrewing appreciation and knowledge through its monthly meetings and festivals.
Please join us at an upcoming event to learn about the hobby of homebrewing. See our Event Calendar for future events.
Twitter
Facebook
| Name | # |
|---|---|
| Rob Fullmer | 15 |
| Barry Tingleff | 14 |
| Jon Badalamenti | 13 |
| Ben Smith | 13 |
| Jerry van West | 13 |
| Christian Chandler | 12 |
| Alvin Dixon | 12 |
| Ken Saxe | 12 |
| Chris Soper | 12 |
| Jonathan Warren | 12 |
| Matthew Elliott | 11 |
| Clayton Howells | 11 |
| Eric Lanza | 11 |
| Michael Lightcap | 11 |
| Sam Paterson | 11 |
| Krystal Bittner | 10 |
| Ben Conner | 10 |
| John Dorner | 10 |
| Mark Haugan | 10 |
| Keith Koch | 10 |
| Larry Laing | 10 |
| Klara Macko | 10 |
| Dale Roth | 10 |
| Andrew Bauman | 9 |
| Thomas Boggan | 9 |
| Sharon Dorner | 9 |
| Michael HeerBrandt | 9 |
| Jeremy Jones | 9 |
| Charles Reed | 9 |
| Daniel Ryan | 9 |
| Barry Weeg | 9 |
| Scott Brady | 8 |
| Ron Kloth | 8 |
| John Miller | 8 |
| Lisa Roth | 8 |
| Pete Swenson | 8 |
| Dennis Tsonis | 8 |
| Ken Forrey | 7 |
| Marco Hernandez | 7 |
| Victor Hernandez | 7 |
| Kevin Masaryk | 7 |
| Ryan Oskroba | 7 |
| Chelsie Reed | 7 |
| Keevin Simpson | 7 |
| Chris Sprague | 7 |
| Russell Bonsall | 6 |
| Chris Grimmer | 6 |
| Zachary Hilgers | 6 |
| Sean Jennings | 6 |
| Matthew Klein | 6 |
| Matthew Martin | 6 |
| Keith Mycek | 6 |
| Alan Pedersen-Giles | 6 |
| Justin Rawleigh | 6 |
| Jeff Schulze | 6 |
| Mike Tinker | 6 |
| Scott Bartmann | 5 |
| Mo Basenberg | 5 |
| Laura Esquivel | 5 |
| Steve Esquivel | 5 |
| Zach Fowle | 5 |
| Sean Ganser | 5 |
| Chris Panichas | 5 |
| David Schollmeyer | 5 |
| Hunter Basenberg | 4 |
| Rockne Carter | 4 |
| Mark Gosiewski | 4 |
| Ryan Harding | 4 |
| Beth Johnson | 4 |
| Trevor Johnson | 4 |
| John Jordan | 4 |
| Michael Mathis | 4 |
| Paul Merican | 4 |
| Kevin Morriss | 4 |
| Stevo Partridge | 4 |
| Patrick Pilcher | 4 |
| Robert Schurman | 4 |
| Russ Seideman | 4 |
| Richard Shaw | 4 |
| Tom Wahl | 4 |
| Saul Alvarado | 3 |
| Patrick Barch | 3 |
| John Bookhout | 3 |
| Jeff Brahs | 3 |
| Dale Butler Jr | 3 |
| Nicholas Catanzaro | 3 |
| Daniel Cruz | 3 |
| Liane Curtis | 3 |
| Dawn Fenske | 3 |
| Eric Fenske | 3 |
| Colby Hansen | 3 |
| Brandon Hurst | 3 |
| Jenny Koclanis | 3 |
| Jesse Kortepeter | 3 |
| Ryan McLaughlin | 3 |
| Jonathan McNamara | 3 |
| Sean Middaugh | 3 |
| Angela Muniz | 3 |
| Ryan Nelson | 3 |
| Mike Phillips | 3 |
| Davis Robinson | 3 |
| Jennifer Robinson | 3 |
| Kristian Rome | 3 |
| John Rudolph | 3 |
| Bill Staats | 3 |
| Milt Sullivan | 3 |
| Dan Teff | 3 |
| Thomas Tomczyk | 3 |
| Todd Vorce | 3 |
| Deborah Wiley | 3 |
| Jill Allen | 2 |
| Brent Armentrout | 2 |
| Michael Baechler | 2 |
| Andy Barker | 2 |
| James Baum | 2 |
| Bonnie Bauman | 2 |
| Byran Bertucci | 2 |
| Sonya Blau | 2 |
| Jenna Brickner | 2 |
| Tiffany Brokke | 2 |
| John Cogburn | 2 |
| Dave Conz, Ph.D. | 2 |
| Kendra Corpier | 2 |
| Joy Cottrill | 2 |
| Ralph Craig | 2 |
| Beren Deatherage | 2 |
| Chris Evans | 2 |
| Cosmo Federico III | 2 |
| Vince Fekete | 2 |
| Fabio Fernandes | 2 |
| John Flanagan | 2 |
| Scott Fleisher | 2 |
| Dieter Foerstner | 2 |
| Carl Franke | 2 |
| John Frisk | 2 |
| Brenda Fullmer | 2 |
| Todd Furnish | 2 |
| Greg Garcia | 2 |
| Chris Guest | 2 |
| Jeffrey Haines | 2 |
| Shawn Hansen | 2 |
| Mindi Jennings | 2 |
| Scott Kelly | 2 |
| Michael King | 2 |
| Terril Kraushaar | 2 |
| Judy Laing | 2 |
| Ben Lipman | 2 |
| Jim Lolli | 2 |
| Nicholas Macal | 2 |
| Chris McCoy | 2 |
| Jason McDonald | 2 |
| Steve McKellips | 2 |
| Julie Meeker | 2 |
| Dennis Mitchell | 2 |
| Sean Morrill | 2 |
| Chad Morris | 2 |
| Gabriela Munoz | 2 |
| Bryan Myron | 2 |
| Kit Ormsby | 2 |
| Eric Orrill | 2 |
| Brad Palmer | 2 |
| Victor Patine | 2 |
| Jeff Pitblado | 2 |
| Belinda Poppell | 2 |
| Ryan Safar | 2 |
| Garrick Schermer | 2 |
| T. Carl Seals | 2 |
| Kirk Sexton | 2 |
| Cory Sougstad | 2 |
| Steve Stone | 2 |
| Christy Strohl | 2 |
| Darren Sucato | 2 |
| Timothy Sullivan | 2 |
| James Swann | 2 |
| Raun Tinklepaugh | 2 |
| Leroy Tover | 2 |
| Ed Valinski | 2 |
| Jeff Wegener | 2 |
| Melinda Wegener | 2 |
| Brandon West | 2 |
| Alan Young | 2 |
| Denise Young | 2 |
| Mike Young | 2 |
| Misty Young | 2 |
| Jacob Zeller | 2 |
| Gregory Aldridge | 1 |
| Tom Allen | 1 |
| Javier Arias | 1 |
| Jay Baack | 1 |
| Steve Baumgarten | 1 |
| Jacqueline Bernatt | 1 |
| Uwe Boer | 1 |
| Aaron Boerup | 1 |
| Jason Brookham | 1 |
| Mike Burman | 1 |
| Cristina Cacciari | 1 |
| Anthony Canecchia | 1 |
| Steven Cardott | 1 |
| Felipe Carreras | 1 |
| Daryl Chester | 1 |
| Kurtis Cobb | 1 |
| Chris Coleman | 1 |
| Kenneth Conteen | 1 |
| Betty Coss | 1 |
| Anthony Cottrell | 1 |
| Crystal Cross | 1 |
| Ross Davisson | 1 |
| Nicholas Demitri Sofranac | 1 |
| Erin Dodd | 1 |
| Kristi Dunkel | 1 |
| Randy Dunkel | 1 |
| Jeffrey Eastman | 1 |
| Greg Eccles | 1 |
| Kirsten Eccles | 1 |
| Carl Edmiston | 1 |
| Shana Edmiston | 1 |
| Tracy Fekete | 1 |
| Steven Feldman | 1 |
| Bill Fisher | 1 |
| Tamarah Fitzsimmons | 1 |
| Kevin Flynn | 1 |
| Sandy Fortner | 1 |
| Bill Frans | 1 |
| Melanie Fullmer | 1 |
| Tom Fullmer | 1 |
| Jessica Furnish | 1 |
| Boris Gaedtke | 1 |
| Jerry Gantt | 1 |
| Vickie Gerstner | 1 |
| Jordan Golding | 1 |
| Laurie Goodale-Slusher | 1 |
| Anita Grantham | 1 |
| JB Grantham | 1 |
| Cecilia Gray | 1 |
| Larry Gray | 1 |
| Gary Greder | 1 |
| Rich Griffin | 1 |
| Colton Grimmer | 1 |
| Matthew Gustafo | 1 |
| Kris Halvorson | 1 |
| Brad Hamill | 1 |
| Courtney Hannafin | 1 |
| Erik Hanrahan | 1 |
| Nicholle Hansen | 1 |
| Jen Hanson | 1 |
| Kevin Hartman | 1 |
| Janet Heppler | 1 |
| Vince Heppler | 1 |
| David Hickcox | 1 |
| Chris Hodson | 1 |
| Mark Holman | 1 |
| Tony Hooker | 1 |
| Darryl Howard | 1 |
| Heather Hudson | 1 |
| Brandon Jessie | 1 |
| Bryan Jones | 1 |
| Michael Jones | 1 |
| Al Keeme | 1 |
| Joe Kimbro | 1 |
| James King | 1 |
| David Kobey | 1 |
| Jonathan Lane | 1 |
| Ty Largo | 1 |
| Mike Lauersdorf | 1 |
| Mauricio Lizardo | 1 |
| Steve Loyer | 1 |
| Laura Luedecke | 1 |
| David Luedecke II | 1 |
| Tony Mallaro | 1 |
| Idonia Mancillas | 1 |
| Pat Manley | 1 |
| David Marcus | 1 |
| Joshua Marsh | 1 |
| Joshua Martino | 1 |
| Stephanie Martino | 1 |
| Michal Mason | 1 |
| Matt McEachern | 1 |
| Rachel McKenzie | 1 |
| Alyssa Medina | 1 |
| Andrea Merican | 1 |
| Anne Miller | 1 |
| John Miller | 1 |
| Johnny Miller | 1 |
| Angela Moneymaker | 1 |
| Kat Morrill | 1 |
| Dean Olsen | 1 |
| Derek Osborne | 1 |
| Melissa Osborne | 1 |
| Richard Otwell | 1 |
| Casey Payne | 1 |
| Vincent Pecoraro | 1 |
| Erick Peirson | 1 |
| Lori Peterson | 1 |
| Garret Phillips | 1 |
| Mathew Ploor | 1 |
| John Pysher | 1 |
| Joe Quinn | 1 |
| Nathaniel Rai | 1 |
| Sam Renforth | 1 |
| Mike Ribaudo | 1 |
| Nathan Roberts | 1 |
| Craig Ronca | 1 |
| Candice Ross | 1 |
| Susanne Rudolph | 1 |
| Derek Sanders | 1 |
| Dave Saunders | 1 |
| Logan Scaife | 1 |
| Bret Schleicher | 1 |
| Joshua Seek | 1 |
| Jerome Shelton | 1 |
| Chris Shinn | 1 |
| Jessica Sisson | 1 |
| Steve Sisson | 1 |
| Johnathn Smith | 1 |
| Rodo Sofranac | 1 |
| Adam Spartz | 1 |
| Adam Sprenger | 1 |
| Corrina Sprenger | 1 |
| Sarah Stabenfeldt | 1 |
| Steve Stapp | 1 |
| Eric Steele | 1 |
| Eric Stone | 1 |
| Jon Stout | 1 |
| Vee Subramanian | 1 |
| Courtney Sucato | 1 |
| Jennifer Sullivan | 1 |
| Mark Sullivan | 1 |
| Cheryl Sutton | 1 |
| J Mark Syers | 1 |
| Daniel Tech | 1 |
| Pam Teixeira | 1 |
| Ken Timberlake | 1 |
| Cesar Torres | 1 |
| Justin Trout | 1 |
| Danny Turco | 1 |
| Mark Ulett | 1 |
| Matt Van Kirk | 1 |
| Megan Vanry | 1 |
| Paul Vincent | 1 |
| Darin Wagner | 1 |
| Linda Waldenberger | 1 |
| Glen G. Walker | 1 |
| Jared Washburn | 1 |
| Jill Watts | 1 |
| John Watts | 1 |
| Kevin Weber | 1 |
| Drew West | 1 |
| Michael Wiley | 1 |
| Bruce Wilkison | 1 |
| Brad Woodlee | 1 |
| Philip Wszolek | 1 |
| Jorge Zarate | 1 |
| Greg Zimmerman | 1 |
© 2012 Created by ASH Editor.