ASH Oktoberfest Homebrew Competition.pdf
The winner of the Best in Show will receive a prizepackage which consists of 2 nights hotel and a $500.00 travel voucher to travel to the brewery and brew their winning recipe on the 5bbl system with Doug Odell.
Medal winners are posted. All scoresheets can be picked up at the Nov 15th meeting.
| Award | Name | Beer Name | Score |
|---|---|---|---|
| 1 | Light Lager | E:6 | |
| Gold | Scott Satterthwaite | Helles | 42.5 |
| Silver | No Award | ||
| Bronze | Ken Saxe | No Beer in Helles | 28.5 |
| 2 | Pilsner | E:7 | |
| Gold | Michael HeerBrandt | Czech Pils | 44 |
| Silver | Ken Saxe | Cross Bones | 39.5 |
| Bronze | Jon Badalamenti | Magnum P.I.L.S. | 38.5 |
| 3 | European Amber Lager | E:13 | |
| Gold | Ken Saxe | Dead Guy | 41.5 |
| Gold | Dennis Tsonis | Oktoberfest | 41.5 |
| No Award | 2 Golds awarded in lieu of Silver | ||
| Bronze | Ken Forrey | Beisl Bier | 38.5 |
| 4 | Dark Lager | E:3 | |
| Gold | Kevin Masaryk | Schwarzshank Redemption | 46 |
| Silver | Ken Forrey | Midnight Bier | 33.5 |
| Bronze | Thomas Phiel | Dark of Night | 31.5 |
| 5 | Bock | E:8 | |
| Gold | Ken Saxe | Back from Hell | 44 |
| Silver | Scott Satterthwaite | Bock it to Me | 35 |
| Bronze | Kevin Masaryk | HP and the Helles Hallows Pt. 2 | 34.5 |
| 6 | Light Hybrid Beer | E:13 | |
| Gold | Ken Saxe | Give up the Ghost | 40.5 |
| Silver | Michael Dallas | Honig Kolsch#22 | 33.5 |
| Silver | Jeff Spires | Jill's Summer Brew | 33.5 |
| No Award | 2 Silvers awarded in lieu of Bronze | ||
| 7 | Amber Hybrid Beer | E:5 | |
| Gold | Barry Weeg | Adrift Altbier | 46 |
| Silver | Scott Brady | A Seaside Rendezvous | 45.5 |
| Bronze | Barry Tingleff | Alt Bier | 34.5 |
| 8 | English Pale Ale | E:5 | |
| Gold | Ken Saxe | I want my Mummy | 44.5 |
| Silver | Ken Forrey | Sheep Hearders Best | 39 |
| Bronze | Scott Satterthwaite | Best Behaviour | 30.5 |
| 9 | Scottish and Irish Ale | E:9 | |
| Gold | Ken Saxe | Better Dead than Red | 46 |
| Silver | Rob Fullmer | Melville | 40 |
| Bronze | Dennis Tsonis | 60 Schilling | 36.5 |
| 10 | American Ale | E:33 | |
| Gold | Michael Stanger | Thumb Butte Brown | 45 |
| Silver | Jon Badalamenti | Hoppy Valley Amber Ale | 39 |
| Bronze | Dale Ketchem | Hopicidal Ale | 36 |
| 11 | English Brown Ale | E:9 | |
| Gold | Ken Saxe | Day of the Dead | 39.5 |
| Silver | Andrew Bauman | Portly Squirrel | 35.5 |
| Bronze | Scott Satterthwaite | Dark Mild 002 | 33 |
| 12 | Porter | E:10 | |
| Gold | Kevin Masaryk | The Baltic Sunshine of the Spotless Porter | 46 |
| Silver | Sam Paterson | Sam's Robust Porter | 44.5 |
| Bronze | Dennis Tsonis | Robust Porter | 42 |
| 13 | Stout | E:28 | |
| Gold | Bradley Ledbetter | Freyja Sweet Stout | 43.5 |
| Silver | Mike Tinker | Oatbarton | 43 |
| Bronze | Shawn Cochran | Special Dark | 42 |
| Bronze | Ron Kloth | Imperial Stout | 42 |
| 14 | India Pale Ale | E:17 | |
| Gold | Ron Kloth | I2PA | 40 |
| Silver | Tom Socha | Hop Diggity | 38.5 |
| Bronze | Ken Saxe | Corpse of India | 37 |
| 15 | German Wheat and Rye Beer | E:9 | |
| Gold | Dennis Tsonis | Dunkelweizen | 39.5 |
| Silver | Ken Saxe | Dead Men Can't Jump | 33 |
| Bronze | Andrew Bauman | Wrong Rye | 30 |
| 16 | Belgian and French Ale | E:25 | |
| Gold | Michael HeerBrandt | A Man for all Saisons | 42.5 |
| Silver | Robert Schurman | Orange Grove Wit | 42 |
| Bronze | David Schollmeyer | Saison Brett | 39 |
| 17 | Sour Ale | E:4 | |
| Gold | No Award | ||
| Silver | Ron Kloth | Lambic | 37.5 |
| Bronze | Jeff Herbert | Brown Brown | 37 |
| 18 | Belgian Strong Ale | E:12 | |
| Gold | John Francisco | John Francisco | 46.3 |
| Silver | John Francisco | John Francisco | 42.5 |
| Bronze | Michael HeerBrandt | Tripel | 40.5 |
| 19 | Strong Ale | E:5 | |
| Gold | Matthew Elliott | MFY American Barleywine | 39.5 |
| Silver | Chris Sprague | Numero Uno | 38.5 |
| Bronze | Jeremy Borie | Hall Closet Barley Wine | 36 |
| 20 | Fruit Beer | E:21 | |
| Gold | No Award | ||
| Silver | Keevin Simpson | Apricot Green Tea | 37 |
| Bronze | Michael HeerBrandt | Prickly Pear Wit | 36.5 |
| 21 | Spice/Herb/Vegetable Beer | E:20 | |
| Gold | Michael Stanger | Exotic Kentucky | 38.5 |
| Silver | David Schollmeyer | Chipotle Porter | 38 |
| Silver | Jeff Spires | Ichabod's Revenge | 38 |
| Bronze | No Award | 2 Silvers awarded in lieu of Bronze | |
| 22 | Smoke-Flavored/Wood Aged beer | E:11 | |
| Gold | Dennis Tsonis | Bourbon Barrel Brown | 40.5 |
| Silver | David Schollmeyer | Smoked Porter | 39 |
| Bronze | Dan Teff | Geert Fumando | 38.5 |
| 23 | Specialty Beer | E:18 | |
| Gold | Dennis Tsonis | Double Brown | 42.5 |
| Silver | Davis Robinson | Fresh Hops Black IPA | 40.5 |
| Bronze | Bob Grayson | Black IPA | 39.5 |
| 24 | Traditional Mead | E:9 | |
| Gold | Barry Weeg | Meadowfoam Mead | 44.5 |
| Silver | Ken Forrey | 24th Anniversary Mead | 43.5 |
| Bronze | Barry Tingleff | Traditional Dry Mead | 35 |
| 25 | Melomel (Fruit Mead) | E:7 | |
| Gold | Ken Forrey | Pom Pom | 38.5 |
| Silver | Pam Williams | Black Tabby Mead | 38 |
| Bronze | Jeff Herbert | Lady Jennifer's Dungeon | 37.5 |
| 26 | Other Mead | E:8 | |
| Gold | Jeff Herbert | 1912 | 40 |
| Silver | Ken Forrey | Nuthin To Talk About | 39.5 |
| Bronze | Tony Williams | Sparkling Blackrock Orange | 37.5 |
| 27 | Standard & Specialty Cider | E:3 | |
| Gold | Ken Forrey | Memorial Day Cider | 40.5 |
| Silver | Matt Jacobson | apricot-a-apple cider | 33 |
| Bronze | Ken Forrey | Apfelwein | 29 |
| Mead | |||
| Runner Up | Jeff Hebert | ||
| BOS | Ken Forrey | ||
| Beer | |||
| Runner Up | Ken Saxe | ||
| BOS | Scott Brady | ||
| Ninkasi | Points | ||
| Tsonis Total | 14 | ||
| Forrey Total | 16 | ||
| Saxe Total | 24 | ||
| Medal | Min Score | # | |
| Gold | 38 | 26 | |
| Silver | 30 | 26 | |
| Bronze | 21 | 27 | |
| 318 Entries |
Comment
Comment by John 'Cisco' Francisco on October 26, 2011 at 8:19am 
Comment by Ken Saxe on October 26, 2011 at 3:13am
Comment by John 'Cisco' Francisco on October 25, 2011 at 2:20pm
Comment by Tony Williams on October 21, 2011 at 8:47am Drinking? You guys? Sounds like a plan, thanks :)

Comment by Tony Williams on October 20, 2011 at 9:45pm
Comment by Kevin Masaryk on October 17, 2011 at 8:24am
Comment by Ken Saxe on October 16, 2011 at 9:33pm A Big Thanks to Barry Weeg and everyone involved in the 2011 Oktoberfest Homebrew Competition. Expecting 150 entries and getting over 300 was a lot of work. There is a lot of behind the scenes work to do for the organizer before and after the competition, thanks again to Barry, everything went smoothly. Thanks also to the judges who came out, many both Saturday and Sunday. See you all at Oktoberfest on the 22nd.
Prost!
Ken

Comment by Kitt Ormsby on September 28, 2011 at 9:43am 
Same boat as Keevin. Willing to judge, but not BJCP certified.

Comment by Keevin Simpson on September 21, 2011 at 8:53pm © 2012 Created by ASH Editor.
You need to be a member of Arizona Society of Homebrewers to add comments!
Join Arizona Society of Homebrewers